<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To: Check Your Logs for Spammers and Splogs using AWstats and Excel (Part 1)</title>
	<atom:link href="http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/</link>
	<description>empowered by monkeys</description>
	<pubDate>Sat, 31 Jul 2010 01:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Catch 22</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-104810</link>
		<dc:creator>Catch 22</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-104810</guid>
		<description>Thanks for your instructions and workbook. I used it with OpenOffice and it worked fine. Saving AWstats to a text file is unnecessary. In OpenOffice, CTRL+ C at AWstats, CTRL+ V in the spreadsheet, will do the trick.

Thx.</description>
		<content:encoded><![CDATA[<p>Thanks for your instructions and workbook. I used it with OpenOffice and it worked fine. Saving AWstats to a text file is unnecessary. In OpenOffice, CTRL+ C at AWstats, CTRL+ V in the spreadsheet, will do the trick.</p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swimmergirl</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-102710</link>
		<dc:creator>swimmergirl</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-102710</guid>
		<description>Thanks for sharing this...I am new to stat analysis and this is an excellent resource!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this&#8230;I am new to stat analysis and this is an excellent resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billiges Angebot &#38; Tests &#187; How to Stop Content Theft: The Best Tips</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-77260</link>
		<dc:creator>Billiges Angebot &#38; Tests &#187; How to Stop Content Theft: The Best Tips</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-77260</guid>
		<description>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udigis</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-20372</link>
		<dc:creator>udigis</dc:creator>
		<pubDate>Sun, 10 Jun 2007 07:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-20372</guid>
		<description>Thanks for the wonderful tool, and the detailed instructions. We've since eliminated many unnecessary visits. Our P/H ratio is much lower than 0.7, somewhere near 0.2.</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful tool, and the detailed instructions. We&#8217;ve since eliminated many unnecessary visits. Our P/H ratio is much lower than 0.7, somewhere near 0.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostas</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-18201</link>
		<dc:creator>Kostas</dc:creator>
		<pubDate>Sat, 12 May 2007 09:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-18201</guid>
		<description>SOOOOOO many thanaks for this tool you developed and shared with everybody. 
It is excellent.
I only have a small problem that I would greatly appreciate if you can help. I dont get any data for the generated Htaccess rules. I do got  a lost of 25 bandwidth hogs though.
Is there something I am doing wrong?

Cheers</description>
		<content:encoded><![CDATA[<p>SOOOOOO many thanaks for this tool you developed and shared with everybody.<br />
It is excellent.<br />
I only have a small problem that I would greatly appreciate if you can help. I dont get any data for the generated Htaccess rules. I do got  a lost of 25 bandwidth hogs though.<br />
Is there something I am doing wrong?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporting Blog Content Thieves at The Blog Herald</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-17942</link>
		<dc:creator>Reporting Blog Content Thieves at The Blog Herald</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-17942</guid>
		<description>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0n</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8742</link>
		<dc:creator>m0n</dc:creator>
		<pubDate>Wed, 08 Nov 2006 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8742</guid>
		<description>Excellent work -- I recently eliminated a very large bandwidth leak thanks to the methods and tools presented in this article. So here are over 350 Million monthly "thank you's" for your efforts!

Cheers!</description>
		<content:encoded><![CDATA[<p>Excellent work &#8212; I recently eliminated a very large bandwidth leak thanks to the methods and tools presented in this article. So here are over 350 Million monthly &#8220;thank you&#8217;s&#8221; for your efforts!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfer</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8401</link>
		<dc:creator>Surfer</dc:creator>
		<pubDate>Tue, 31 Oct 2006 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8401</guid>
		<description>Hey 

Just pop up for saying its helpful as i was looking how to take em to excel and i didnt think to paste them to word pad first grrr.
 
Found here via, Yahoo with 'how to download awstats logs' and u were 3th  ;)

Good luck with your site</description>
		<content:encoded><![CDATA[<p>Hey </p>
<p>Just pop up for saying its helpful as i was looking how to take em to excel and i didnt think to paste them to word pad first grrr.</p>
<p>Found here via, Yahoo with &#8216;how to download awstats logs&#8217; and u were 3th  <img src='http://www.maxpower.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good luck with your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insanity On Stage &#187; Blog Archiv &#187; links for 2006-10-30</title>
		<link>http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8366</link>
		<dc:creator>Insanity On Stage &#187; Blog Archiv &#187; links for 2006-10-30</dc:creator>
		<pubDate>Mon, 30 Oct 2006 20:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpower.ca/how-to-check-your-logs-for-spammers-and-splogs-using-awstats-and-excel-part-1/2006/10/25/#comment-8366</guid>
		<description>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel (Part 1) (tags: blog reference tutorials howto)      Ver&#246;ffentlicht von Dominic Abgelegt unter Linksammlung [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Check Your Logs for Spammers and Splogs using AWstats and Excel (Part 1) (tags: blog reference tutorials howto)      Ver&ouml;ffentlicht von Dominic Abgelegt unter Linksammlung [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
